payout structure
Tournament winnings are distributed according to the following chart unless otherwise noted in the tournament lobby.
Tournaments Prize Structure
| Players: | 10-30 (%) |
31-50 (%) |
51-100 (%) |
101-200 (%) |
201-300 (%) |
301-400 (%) |
401-500 (%) |
501-600 (%) |
601-800 (%) |
801-1000 (%) |
1001-1500 (%) |
1500+ (%) |
| 1st | 50.00 | 40.00 | 30.00 | 27.50 | 27.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 22.50 |
| 2nd | 30.00 | 24.00 | 20.00 | 17.50 | 16.50 | 16.00 | 15.00 | 15.00 | 14.50 | 14.00 | 14.00 | 12.50 |
| 3rd | 20.00 | 16.00 | 12.00 | 11.50 | 11.00 | 10.50 | 10.00 | 9.50 | 9.25 | 9.00 | 8.50 | 8.50 |
| 4th | 12.00 | 9.25 | 8.50 | 8.00 | 8.00 | 7.50 | 7.00 | 6.75 | 6.50 | 6.50 | 6.50 | |
| 5th | 8.00 | 7.50 | 7.25 | 7.00 | 7.00 | 6.50 | 6.00 | 5.75 | 5.50 | 5.25 | 5.25 | |
| 6th | 6.25 | 5.75 | 5.50 | 5.50 | 5.50 | 5.00 | 4.75 | 4.50 | 4.25 | 4.25 | ||
| 7th | 5.25 | 4.50 | 4.50 | 4.50 | 4.50 | 4.00 | 3.75 | 3.50 | 3.25 | 3.25 | ||
| 8th | 4.25 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.75 | 2.50 | 2.25 | 2.25 | ||
| 9th | 3.25 | 2.00 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.50 | 1.50 | 1.50 | ||
| 10th | 2.25 | 1.50 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.00 | 1.00 | 1.00 | ||
| 11-15 | 1.20 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.90 | 0.85 | 0.85 | |||
| 16-20 | 1.00 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.70 | 0.65 | 0.65 | |||
| 21-30 | 0.60 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.45 | 0.45 | ||||
| 31-40 | 0.40 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |||||
| 41-50 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | ||||||
| 51-60 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||||||
| 61-70 | 0.20 | 0.20 | 0.20 | 0.20 | ||||||||
| 71-90 | 0.15 | 0.15 | 0.15 | |||||||||
| 91-110 | 0.125 | 0.125 | ||||||||||
| 111-150 | 0.10 |














